Viewing Player: (UNA)BloodStone
| Player Summary |
| Rank: | 22 |
| Points: | 1,525,502 |
| Kills: | 328,472 |
| Headshots: | 22,597 |
| Headshot Ratio: | 6.88 % |
| Kills per Minute: | 35.1382 |
| Points per Minute: | 163.1902 |
|
| Player Profile |
| Name: | (UNA)BloodStone |
| Steam ID: | STEAM_1:0:28420472 |
| Steam Community: | (UNA)BloodStone's Community Page |
| Last Online: | Jun 20, 2010 1:35am (2.74 months ago) |
| Total Playtime: | 6.49 days (9,348 min) |
|
| Infected Type | Kills |
| Common Infected | 326,729 |
| Boomers | 690 |
| Hunters | 571 |
| Smokers | 482 |
| Demerits |
| Friendly Fire Incidents | 4,150 |
| Witches Disturbed | 138 |
| Infected Let In Safe Room | 119 |
| Friendlies Left For Dead | 7 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 3,005 |
| Tanks Killed with Team | 631 |
| Safe Houses Reached with All Survivors | 336 |
| Saved Friendlies from Smokers | 241 |
| Revived Friendlies | 109 |
| Campaigns Completed | 91 |
| Saved Friendlies from Hunters | 85 |
| Tanks Killed with No Deaths | 36 |
| Medkits Given | 18 |
| Rescued Friendlies | 1 |
| Pills Given | 0 |
|
| Achievements |
| City Buster |
You have killed more zombies than the entire population of Anoka County, MN, population 326,252.
That is alomst more than the entire population of Savannah, GA, population 329,329. |
|